Adrián Fernández
9

Adrián Fernández

Ironi Ramat HaSharon Attacker
Date of Birth Nationality
Nov 28, 1980 Argentina

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Ligat ha'Al 0 0 0 0 0 0 0 0 0 0
2012/2013 Ligat ha'Al 1865 26 22 4 16 5 3 3 0 0
2011/2012 Liga Leumit 2049 28 24 4 12 5 10 3 1 1
2010/2011 A PFG 892 14 11 3 9 3 2 4 1 1
2009/2010 A PFG 1546 21 21 0 16 0 7 1 0 0
2008/2009 A PFG 0 0 0 0 0 0 4 0 0 0
2008/2009 A PFG 0 0 0 0 0 0 5 0 0 0
2007/2008 Super League 0 0 0 0 0 0 3 1 0 0
Total 6352 89 78 11 53 13 34 12 2 2

Games Played