Aduriz
20

Aduriz

Athletic Club Attacker
Date of Birth Place of Birth Nationality Height Weight
Feb 11, 1981 San Sebastian Spain 181 cm 75 Kg

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 La Liga 2496 34 31 3 19 3 14 11 0 0
2011/2012 La Liga 1282 29 11 18 4 25 7 5 0 1
2010/2011 La Liga 1852 29 20 9 7 15 10 6 0 1
2009/2010 La Liga 2792 34 33 1 15 1 12 10 0 0
2008/2009 La Liga 2765 35 33 2 26 2 11 11 0 0
2007/2008 La Liga 1837 32 19 13 11 0 7 5 0 0
2006/2007 La Liga 0 34 34 0 0 0 9 0 0 0
2005/2006 La Liga 0 14 14 0 0 0 6 0 0 0
2005/2006 La Liga 0 15 15 0 0 0 6 0 0 0
2004/2005 La Liga 0 32 32 0 0 0 15 0 0 0
2003/2004 Segunda B 0 36 36 0 0 0 16 0 0 0
2002/2003 La Liga 0 3 3 0 0 0 0 0 0 0
Total 13024 327 281 46 82 46 113 48 0 2

Transfers & Loans

2010
14 Jul
€ 4,300,000
2008
1 Jul
€ 6,000,000
2003
1 Jul
Transfer
2006
1 Jan
€ 3,000,000
2004
1 Jul
Transfer
2012
1 Jul
€ 2,500,000

Games Played