Alan
Alan
Defender
Internacional
Date of Birth Place of Birth Nationality
Oct 30, 1990 Araraguara Brazil

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2013 Serie A 0 0 0 0 0 0 0 0 0 0
2013 Paulista A2 0 0 0 0 0 0 0 0 0 0
2013 Gaucho 1 450 5 5 0 0 6 0 2 0 0
2012 Paulista A2 0 0 0 0 0 0 0 0 0 0
2011 Paulista A2 1350 15 15 0 0 0 0 3 0 0
2010 Paulista A2 851 10 10 0 2 8 0 4 0 0
Total 2651 30 30 0 2 14 0 9 0 0

Transfers & Loans

2013
1 Jan
Transfer
2011
1 Jan
Transfer

Games Played