Alan Sánchez
Alan
Sánchez
Midfielder
Platense
Date of Birth Place of Birth Nationality
Nov 23, 1985 La Plata Argentina

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Prim B Metro 408 9 5 4 4 0 1 1 0 1
2012 Primera A 2070 27 25 2 9 2 6 6 0 0
2011/2012 Super League 233 6 2 4 1 5 0 0 0 0
2010/2011 Prim B Nacional 2334 33 26 7 11 8 1 4 0 0
2009/2010 Primera División 801 15 9 6 5 0 1 1 0 0
2008/2009 Primera División 268 10 2 8 2 0 0 0 0 0
2007/2008 Primera División 0 0 0 0 0 0 2 0 0 0
Total 6114 100 69 31 32 15 11 12 0 1

Transfers & Loans

2012
1 Apr
Transfer
2013
7 Jan
Free Transfer

Games Played