Allan
3

Allan

Udinese Midfielder
Date of Birth Place of Birth Nationality Height Weight
Jan 08, 1991 Rio de Janeiro Brazil 173 cm 73 Kg

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Serie A 2948 35 32 3 1 3 0 7 0 0
2012 Serie A 280 4 3 1 0 1 0 1 0 0
2012 Carioca 1 513 10 6 4 3 4 1 3 0 0
2011 Serie A 1165 19 11 8 3 13 0 3 0 0
2011 Carioca 1 785 10 10 0 4 0 0 2 0 1
2010 Serie A 616 15 4 11 2 16 0 2 0 0
2009 Serie B 943 13 11 2 2 0 0 2 0 1
Total 7250 106 77 29 15 37 1 20 0 2

Transfers & Loans

2012
1 Jul
€ 3,000,000

Games Played