Andorra Statistics
Club Stats
| Total | Home | Away | |
|---|---|---|---|
| Position | 2 | 3 | 1 |
| Matches | 35 | 17 | 18 |
| Points | 75 | 39 | 36 |
| Wins | 21 | 11 | 10 |
| Draws | 12 | 6 | 6 |
| Losses | 2 | 0 | 2 |
| Goals for | 65 | 32 | 33 |
| Goals against | 25 | 7 | 18 |
| Goals for average | 1.86 | 1.88 | 1.83 |
| Goals against average | 0.71 | 0.41 | 1 |
| Clean sheets | 17 | 12 | 5 |
| Biggest victory | 7 : 0 | 7 : 0 | 4 : 0 |
| Biggest defeat | 1 : 3 | 1 : 3 |
Scoring minutes
| 0-15' | 0 |
|---|---|
| 15-30' | 0 |
| 30-45' | 0 |
| 45-60' | 0 |
| 60-75' | 0 |
| 75-90' | 0 |