| Andrea |
| Pisanu |
| Midfielder |
| Montreal Impact |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Jan 07, 1982 | Cagliari | Italy | 173 cm | 72 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MLS | 331 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 2012/2013 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011/2012 | Lega Pro 1 | 1998 | 26 | 24 | 2 | 14 | 2 | 11 | 4 | 0 | 0 | |
| 2011/2012 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010/2011 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009/2010 | Serie A | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2009/2010 | Serie A | 94 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2008/2009 | Serie B | 503 | 11 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 2007/2008 | Serie A | 2059 | 26 | 25 | 1 | 14 | 2 | 4 | 7 | 0 | 0 | |
| 2006/2007 | Serie A | 1339 | 20 | 15 | 5 | 9 | 7 | 0 | 5 | 0 | 0 | |
| 2005/2006 | Serie A | 500 | 8 | 6 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | |
| 2004/2005 | Serie A | 0 | 17 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2003/2004 | Lega Pro 1 | 0 | 13 | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 2003/2004 | Serie B | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2002/2003 | Serie B | 0 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2001/2002 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000/2001 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000/2001 | Serie B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999/2000 | Lega Pro 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998/1999 | Serie A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997/1998 | Serie B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6824 | 167 | 148 | 19 | 58 | 21 | 22 | 18 | 0 | 0 | ||
Transfers & Loans
| 2004 1 Jul |
Transfer
|
|
| 2004 1 Jan |
Loan
|
|
| 2010 1 Feb |
€ 800,000
|
|
| 2011 30 Aug |
Loan
|
|
| 2013 3 Jan |
Loan
|
|
| 1999 1 Aug |
Loan
|