Birmingham City Club Info
Birmingham City
| Founded: | 1875 | ||
|---|---|---|---|
| Address: | St. Andrew's Stadium | ||
| City | Birmingham | ||
| Postal | B9 4RL | ||
| Country | England | ||
| Phone: | +44 (844) 557 1875 | ||
| Fax: | +44 (121) 766 7866 | ||
| Email: | reception@bcfc.com | ||
St. Andrew's Stadium
| City: | Birmingham |
|---|---|
| Country: | England |
| Address: | St. Andrew's Road |
| Phone: | +44 (844) 557 1875 |
| E-mail: | reception@bcfc.com |
| Year opened: | 1906 |
| Capacity: | 30009 |
| Architect: | Harry Purnfrey |
| Facts: | renovated 1993 - 1999: 1994 (major renovation), 1999 (new stand "Railway End") |
Trophies
| Championship | Winner | 4x | 1892/1893 1920/1921 1947/1948 1954/1955 |
| Runner-up | 7x | 2006/2007 2008/2009 1893/1894 1900/1901 1902/1903 1971/1972 1984/1985 | |
| FA Cup | Runner-up | 2x | 1930/1931 1955/1956 |
| League Cup | Winner | 2x | 2010/2011 1962/1963 |
| Runner-up | 1x | 2000/2001 | |
| League One | Winner | 1x | 1994/1995 |