Brighton & Hove Albion Venue
Brighton & Hove Albion
| Founded: | 1901 | ||
|---|---|---|---|
| Address: | Tower Point, 44 North Road | ||
| City | Brighton, East Sussex | ||
| Postal | BN1 1YR | ||
| Country | England | ||
| Phone: | +44 (1273) 695 400 | ||
| Fax: | +44 (1273) 648 179 | ||
| Email: | seagulls@bhafc.co.uk | ||
The American Express Community Stadium
| City: | Brighton, East Sussex |
|---|---|
| Country: | England |
| Url: | http://www.amexstadium.co.uk |
| Year opened: | 2011 |
| Capacity: | 30750 |
| Architect: | KSS Design Group |
| Facts: | renovated 2012 |
Trophies
| Championship | Runner-up | 1x | 1978/1979 |
| Community Shield | Winner | 1x | 1910/1911 |
| FA Cup | Runner-up | 1x | 1982/1983 |
| League One | Winner | 2x | 2001/2002 2010/2011 |
| League Two | Winner | 1x | 2000/2001 |