Celtic Statistics
Club Stats
| Total | Home | Away | |
|---|---|---|---|
| Position | 1 | 3 | 1 |
| Matches | 34 | 1 | 0 |
| Points | 72 | 3 | 0 |
| Wins | 22 | 1 | 0 |
| Draws | 6 | 0 | 0 |
| Losses | 6 | 0 | 0 |
| Goals for | 82 | 4 | 0 |
| Goals against | 31 | 1 | 0 |
| Goals for average | 2.41 | 4 | 2.13 |
| Goals against average | 0.91 | 1 | 1.06 |
| Clean sheets | 14 | 9 | 5 |
| Biggest victory | 6 : 2 | 6 : 2 | 5 : 0 |
| Biggest defeat | 2 : 3 | 0 : 2 | 2 : 3 |
Scoring minutes
| 0-15' | 10 |
|---|---|
| 15-30' | 13 |
| 30-45' | 9 |
| 45-60' | 11 |
| 60-75' | 16 |
| 75-90' | 21 |