Cristian Núñez
Cristian
Núñez
Attacker
Boca Unidos
Date of Birth Nationality
Aug 02, 1980 Argentina

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Prim B Nacional 1180 14 14 0 6 0 4 2 0 0
2012/2013 Primera División 498 8 5 3 1 6 0 1 0 0
2011/2012 Prim B Nacional 2760 34 33 1 11 1 15 12 1 1
2010/2011 Prim B Nacional 2348 31 26 5 8 6 11 4 0 0
2009/2010 Primera División 1024 23 10 13 5 1 5 2 0 1
2008/2009 Argentino A 0 0 0 0 0 0 20 0 0 0
Total 7810 110 88 22 31 14 55 21 1 2

Transfers & Loans

2013
1 Jan
Unknown
2012
17 Jul
Loan
2010
12 Sep
Unknown

Games Played