Danílson Córdoba
20

Danílson Córdoba

Nagoya Grampus Midfielder
Date of Birth Place of Birth Nationality Height Weight
Sep 06, 1986 Quibdó Colombia 185 cm 80 Kg

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2013 J1 League 991 12 11 1 2 1 0 3 0 0
2012 J1 League 2115 27 24 3 8 4 3 5 1 1
2011 J1 League 1916 23 21 2 3 2 0 9 0 0
2010 J1 League 1923 26 21 5 3 9 4 6 0 0
2009 J2 League 3345 41 41 0 9 0 6 16 0 1
2008 Primera A 0 0 0 0 0 0 4 0 0 0
Total 10290 129 118 11 25 16 17 39 1 2

Transfers & Loans

2010
1 Jan
Loan
2009
6 Mar
Unknown

Games Played