David Stockdale
34

David Stockdale

Hull City Goalkeeper
Date of Birth Place of Birth Nationality Height Weight
Sep 28, 1985 Leeds England 191 cm 84 Kg

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Premier League 0 0 0 0 0 12 0 0 0 0
2012/2013 Championship 450 5 5 0 0 0 0 1 0 0
2011/2012 Premier League 0 0 0 0 0 0 0 0 0 0
2011/2012 Championship 1620 18 18 0 0 0 0 1 0 0
2010/2011 Premier League 630 7 7 0 0 27 0 0 0 0
2009/2010 Premier League 90 1 1 0 0 3 0 0 0 0
2009/2010 Championship 540 6 6 0 0 0 0 1 0 0
2008/2009 League Two 0 8 8 0 0 0 0 0 0 1
2008/2009 Premier League 0 0 0 0 0 1 0 0 0 0
2008/2009 League One 630 7 7 0 0 0 0 0 0 0
2007/2008 League Two 0 41 41 0 0 0 0 0 0 0
2006/2007 League Two 0 6 6 0 0 0 0 0 0 0
Total 3960 99 99 0 0 43 0 3 0 1

Transfers & Loans

2008
21 Nov
Loan
2009
4 Mar
Loan
2010
1 Jan
Loan
2010
1 Apr
Loan
2008
1 Jul
€ 400,000
2011
26 Jul
Loan
2012
22 Nov
Loan
2013
18 Jan
Loan