| 9 | Dimitar Berbatov |
| Fulham | Attacker |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Jan 30, 1981 | Blagoevgrad | Bulgaria | 188 cm | 79 Kg |
Headlines
Berbatov wins praise from Jol, Pardew
Playing in a slightly deeper position behind the striker, the classy Bulgarian exhibited numerous tricks and flicks which wowed the Craven Cottage crowd and threatened to open the door to goal for his team-mates as Fulham ended a winless run of...
Read more
Jol: Pogrebnyak loss eased by Berbatov gain
Fulham boss Martin Jol has admitted he was bothered by Pavel Pogrebnyak's move to Reading but those feelings eased when he signed Dimitar Berbatov...
Read more
Berbatov imperative to Fulham, says Jol
Fulham striker, Dimitar Berbatov, joined the London side from Manchester United just before the end of the transfer window and marked his full debut with two goals in the Cottagers' 3-0 win over West Bromwich Albion...
Read moreCareer
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/2013 | Premier League | 2848 | 33 | 32 | 1 | 5 | 1 | 15 | 1 | 0 | 0 | |
| 2012/2013 | Premier League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2011/2012 | Premier League | 512 | 12 | 5 | 7 | 2 | 23 | 7 | 0 | 0 | 0 | |
| 2010/2011 | Premier League | 2210 | 32 | 24 | 8 | 9 | 10 | 20 | 1 | 0 | 0 | |
| 2009/2010 | Premier League | 2096 | 33 | 24 | 9 | 12 | 11 | 12 | 1 | 0 | 0 | |
| 2008/2009 | Premier League | 2543 | 31 | 29 | 2 | 7 | 4 | 9 | 2 | 0 | 0 | |
| 2008/2009 | Premier League | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2007/2008 | Premier League | 2992 | 36 | 33 | 3 | 6 | 3 | 15 | 3 | 0 | 0 | |
| 2006/2007 | Premier League | 2715 | 33 | 30 | 3 | 3 | 4 | 12 | 1 | 0 | 0 | |
| 2005/2006 | Bundesliga | 3060 | 34 | 34 | 0 | 1 | 0 | 21 | 3 | 0 | 0 | |
| 2004/2005 | Bundesliga | 0 | 33 | 33 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | |
| 2003/2004 | Bundesliga | 0 | 33 | 33 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| 2002/2003 | Bundesliga | 0 | 24 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2001/2002 | Bundesliga | 0 | 24 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 2000/2001 | A PFG | 0 | 11 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| 2000/2001 | Bundesliga | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999/2000 | A PFG | 0 | 27 | 27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| 1998/1999 | A PFG | 0 | 11 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Total | 19001 | 414 | 380 | 34 | 45 | 58 | 184 | 12 | 0 | 0 | ||
Transfers & Loans
| 2006 1 Aug |
€ 15,700,000
|
|
| 2001 1 Jan |
€ 1,300,000
|
|
| 2008 31 Aug |
€ 38,000,000
|
|
| 2012 31 Aug |
€ 5,000,000
|