Francesco Marianini
18

Francesco Marianini

Novara Midfielder
Date of Birth Place of Birth Nationality Height Weight
May 06, 1979 Pisa Italy 185 cm 76 Kg

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Serie B 2530 39 27 12 10 12 0 5 0 0
2011/2012 Serie A 852 13 10 3 5 8 1 3 0 0
2010/2011 Serie B 3514 41 41 0 8 0 1 5 0 0
2009/2010 Serie B 2981 37 34 3 8 0 4 8 0 0
2008/2009 Serie B 1427 21 18 3 7 0 0 8 0 0
2007/2008 Serie A 1461 25 16 9 7 16 0 2 0 0
2006/2007 Serie A 2001 32 20 12 4 18 1 3 0 0
2005/2006 Serie A 1011 17 11 6 5 23 0 1 0 0
Total 15777 225 177 48 54 77 7 35 0 0

Games Played