Gareth Barry
18

Gareth Barry

Manchester City Midfielder
Date of Birth Place of Birth Nationality Height Weight
Feb 23, 1981 Hastings England 183 cm 78 Kg

Headlines

Barry handed one-match ban

Manchester City midfielder Gareth Barry has been handed a one-match ban for using abusive language towards a match official...

Read more

Barry charged with abusing official

Gareth Barry has been charged for verbally abusing a match official during Manchester City's derby loss to Manchester United on Sunday...

Read more

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Premier League 2397 31 27 4 5 6 1 6 0 0
2011/2012 Premier League 2737 34 31 3 6 5 1 9 1 1
2010/2011 Premier League 2706 33 31 2 6 5 2 8 0 0
2009/2010 Premier League 2997 34 34 0 3 1 2 4 0 0
2008/2009 Premier League 3384 38 38 0 1 0 5 7 0 0
2007/2008 Premier League 3320 37 37 0 1 0 9 5 0 0
2006/2007 Premier League 3121 35 35 0 0 0 8 7 0 1
2005/2006 Premier League 3047 35 35 0 5 0 3 9 0 0
2004/2005 Premier League 2841 34 33 1 5 1 7 2 0 0
2003/2004 Premier League 3018 36 36 0 10 0 3 3 0 1
2002/2003 Premier League 0 35 35 0 0 0 3 0 0 0
2001/2002 Premier League 0 20 20 0 0 0 0 0 0 0
2000/2001 Premier League 0 30 30 0 0 0 0 0 0 0
1999/2000 Premier League 0 30 30 0 0 0 1 0 0 0
1998/1999 Premier League 0 32 32 0 0 0 2 0 0 0
1997/1998 Premier League 0 2 2 0 0 0 0 0 0 0
Total 29568 496 486 10 42 18 47 60 1 3

Transfers & Loans

2009
1 Jul
€ 12,000,000

Games Played