| 8 | Hayden Mullins |
| Birmingham City | Midfielder |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Mar 27, 1979 | Reading | England | 180 cm | 66 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Championship | 1944 | 28 | 22 | 6 | 4 | 21 | 2 | 4 | 0 | 0 | |
| 2011/2012 | Championship | 513 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2011/2012 | Championship | 3005 | 34 | 34 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | |
| 2010/2011 | Championship | 3947 | 45 | 45 | 0 | 4 | 0 | 2 | 5 | 0 | 1 | |
| 2009/2010 | Premier League | 1316 | 18 | 15 | 3 | 3 | 17 | 0 | 3 | 0 | 0 | |
| 2008/2009 | Premier League | 1346 | 17 | 15 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2008/2009 | Premier League | 663 | 17 | 5 | 12 | 1 | 17 | 1 | 1 | 0 | 0 | |
| 2007/2008 | Premier League | 2810 | 34 | 32 | 2 | 8 | 5 | 0 | 3 | 0 | 0 | |
| 2006/2007 | Premier League | 2067 | 30 | 21 | 9 | 2 | 15 | 2 | 4 | 0 | 0 | |
| 2005/2006 | Premier League | 2960 | 35 | 35 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | |
| 2004/2005 | Championship | 0 | 37 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2003/2004 | Championship | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003/2004 | Championship | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002/2003 | Championship | 0 | 43 | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2001/2002 | Championship | 0 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000/2001 | Championship | 0 | 41 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1999/2000 | Championship | 0 | 45 | 45 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 1998/1999 | Championship | 0 | 40 | 40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Total | 20571 | 554 | 519 | 35 | 37 | 78 | 27 | 27 | 0 | 2 | ||
Transfers & Loans
| 2003 1 Oct |
€ 900,000
|
|
| 2009 27 Jan |
€ 2,300,000
|
|
| 2012 16 Mar |
Loan
|