Honka Venue
Honka
| Founded: | 1957 | ||
|---|---|---|---|
| Address: | Olarinluoma 7 | ||
| City | Espoo (Esbo) | ||
| Postal | 2200 | ||
| Country | Finland | ||
| Phone: | +358 (9) 256 1600 | ||
| Fax: | +358 (9) 256 1600 | ||
| Email: | toimisto@fchonka.fi | ||
Tapiolan Urheilupuisto
| City: | Espoo (Esbo) |
|---|---|
| Country: | Finland |
| Address: | Urheilupuistontie 2 |
| E-mail: | toimisto@fchonka.org |
| Year opened: | 1970 |
| Capacity: | 5500 |
| Facts: | renovated 2007 |
Trophies
| League Cup | Winner | 2x | 2010 2011 |
| Suomen Cup | Winner | 1x | 2012 |
| Runner-up | 3x | 2007 2008 1969 | |
| Veikkausliiga | Runner-up | 2x | 2008 2009 |
| Ykkönen | Winner | 1x | 2005 |