José Fernández
19

José Fernández

Godoy Cruz Midfielder
Date of Birth Place of Birth Nationality Height Weight
Oct 26, 1987 Capital Federal Argentina 168 cm 67 Kg

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Primeira Liga 0 0 0 0 0 0 0 0 0 0
2012/2013 Primeira Liga 10 1 0 1 0 2 0 0 0 0
2012/2013 Primera División 795 13 7 6 1 6 1 1 0 0
2011/2012 Primera División 137 5 1 4 1 5 0 0 0 0
2010/2011 Primeira Liga 83 2 1 1 1 4 0 0 0 0
2010/2011 Primera División 1398 19 15 4 3 4 1 4 0 0
2009/2010 Primera División 810 9 9 0 0 0 1 3 0 0
2008/2009 Primera División 311 7 3 4 3 0 1 1 0 0
Total 3544 56 36 20 9 21 4 9 0 0

Transfers & Loans

2011
26 Jul
Loan
2011
8 Jan
€ 1,500,000
2012
1 Jul
Unknown
2012
1 Sep
Loan
2013
1 Jul
Unknown
2012
26 Dec
Loan

Games Played