Junior Venue
Junior
| Founded: | 1924 | ||
|---|---|---|---|
| Address: | Carrera 57 Nº 72 - 56 | ||
| City | Barranquilla | ||
| Postal | |||
| Country | Colombia | ||
| Phone: | +57 (5) 360 0338 | ||
| Fax: | +57 (5) 360 0338 | ||
| Email: | info@juniorbarranquilla.com | ||
Estadio Metropolitano Roberto Meléndez
| City: | Barranquilla |
|---|---|
| Country: | Colombia |
| Address: | Intersección de la Avenida Circunvalar con la Calle 45 |
| Year opened: | 1986 |
| Capacity: | 49612 |
| Architect: | José Francisco Ramos |
| Previous names: | 1986 - 1991 Estadio Metropolitano |
| Facts: | nickname: Metropolitano |
Trophies
| Primera A | Winner | 6x | 2004 2011 1977 1980 1993 1995 |
| Runner-up | 4x | 1948 1970 1983 2000 | |
| Super Cup | Runner-up | 1x | 2012 |