| Kris |
| Bright |
| Attacker |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Sep 05, 1986 | Auckland | New Zealand | 189 cm | 84 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Veikkausliiga | 210 | 5 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 2012 | Veikkausliiga | 1156 | 13 | 13 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 2012 | 1. Division | 579 | 13 | 6 | 7 | 2 | 7 | 2 | 2 | 0 | 0 | |
| 2011/2012 | Premier League | 873 | 11 | 9 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | |
| 2010/2011 | League Two | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2010/2011 | NB I | 488 | 9 | 7 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | |
| 2009/2010 | League Two | 617 | 26 | 4 | 22 | 2 | 0 | 2 | 3 | 0 | 0 | |
| 2008/2009 | Super League | 0 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3926 | 84 | 45 | 39 | 20 | 23 | 15 | 9 | 0 | 0 | ||
Games Played
- Premier League
- 2011/2012
- Veikkausliiga
- 2013
- 2012
- Super League
- 2008/2009
- NB I
- 2010/2011
- 1. Division
- 2012
- League Two
- 2010/2011
- 2009/2010
- WC Qualification Oceania
- 2010 South Africa
- Confederations Cup
- 2009 South Africa
- FA Cup
- 2009/2010
- League Cup
- 2009/2010
- Football League Trophy
- 2010/2011
- Suomen Cup
- 2013
- Magyar Kupa
- 2010/2011
- Friendlies
- 2009