Luis Núñez
10

Luis Núñez

Concepción Attacker
Date of Birth Place of Birth Nationality
Jan 20, 1980 Santiago de Chile Chile

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2013 Primera B 0 0 0 0 0 0 0 0 0 0
2012 Primera B 1065 14 13 1 7 1 1 3 1 1
2012 Primera División 313 12 1 11 1 11 0 1 0 0
2011 Primera División 973 18 12 6 8 0 2 4 0 1
2010 Primera A 296 6 3 3 2 4 0 0 0 0
2010 Primera División 153 5 1 4 1 0 1 0 0 0
2009 Primera División 1261 18 13 5 6 0 3 3 0 0
2009 Primera División 861 12 11 1 6 0 1 3 0 0
2008 Primera División 0 0 0 0 0 0 8 0 0 0
Total 4922 85 54 31 31 16 16 14 1 2

Transfers & Loans

2012
16 Feb
Free Transfer