Marafona
87

Marafona

Desportivo Aves Goalkeeper
Date of Birth Nationality
May 08, 1987 Portugal

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Liga de Honra 3329 37 37 0 0 1 0 5 0 1
2011/2012 Liga de Honra 2340 26 26 0 0 0 0 5 0 0
2010/2011 Primeira Liga 0 0 0 0 0 17 0 0 0 0
2009/2010 Liga de Honra 2700 30 30 0 0 0 0 3 0 0
2008/2009 Liga de Honra 0 0 0 0 0 0 3 0 0 0
Total 8369 93 93 0 0 18 3 13 0 1

Transfers & Loans

2011
1 Jul
Loan

Games Played