Martín Andrizzi
Martín
Andrizzi
Midfielder
Sarmiento
Date of Birth Place of Birth Nationality
Jul 05, 1976 Buenos Aires Argentina

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Prim B Nacional 1867 26 24 2 12 5 1 2 0 1
2011/2012 Prim B Metro 0 0 0 0 0 0 7 0 0 0
2010/2011 Primera División 44 2 0 2 0 2 0 0 0 0
2010/2011 Prim B Nacional 1191 21 13 8 8 16 4 1 0 0
2009/2010 Prim B Nacional 1169 14 14 0 2 0 1 0 0 0
2009/2010 Prim B Nacional 161 7 0 7 0 0 0 1 0 0
2008 Primera A 0 0 0 0 0 0 2 0 0 0
2007/2008 Primera División 0 0 0 0 0 0 2 0 0 0
Total 4432 70 51 19 22 23 17 4 0 1

Games Played