Matías Fernández
14

Matías Fernández

Fiorentina Midfielder
Date of Birth Place of Birth Nationality Height Weight
May 15, 1986 Buenos Aires Chile 177 cm 75 Kg

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Serie A 900 21 8 13 5 20 0 1 0 0
2011/2012 Primeira Liga 1201 20 15 5 11 8 4 1 0 0
2010/2011 Primeira Liga 1435 21 16 5 7 6 5 4 0 0
2009/2010 Primeira Liga 1374 28 13 15 7 0 3 1 0 0
2008/2009 La Liga 626 21 5 16 4 27 3 1 0 0
2007/2008 La Liga 1307 30 11 19 8 1 3 1 0 0
2006/2007 La Liga 0 14 14 0 0 0 1 0 0 0
2006 Primera División 0 29 29 0 0 0 20 3 0 0
2005 Primera División 0 28 28 0 0 0 9 1 0 0
2004 Primera División 0 0 0 0 0 0 0 0 0 0
2003 Primera División 0 0 0 0 0 0 0 0 0 0
Total 6843 212 139 73 42 62 48 13 0 0

Transfers & Loans

2009
28 Jun
€ 3,635,000
2012
26 Jul
€ 3,000,000
2006
1 Aug
€ 8,700,000

Games Played