Michael Boateng
Michael
Boateng
Defender
Newport County
Date of Birth Nationality
Aug 17, 1991 England

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Conference N / S 65 1 1 0 1 1 0 0 0 0
2012/2013 Conference N / S 1080 12 12 0 0 3 0 0 0 0
2012/2013 Conference National 141 2 2 0 2 1 0 0 0 0
2011/2012 Conference N / S 874 10 10 0 2 0 1 0 0 0
2011/2012 Conference N / S 2133 25 23 2 0 2 0 0 0 0
2011/2012 League Two 46 1 1 0 0 0 0 0 0 0
Total 4339 51 49 2 5 7 1 0 0 0

Transfers & Loans

2011
21 Oct
Loan
2011
19 Dec
Loan
2011
20 Jul
Transfer
2012
6 Nov
Free Transfer
2013
19 Mar
Free Transfer

Games Played