| 17 | Michael Brown |
| Leeds United | Midfielder |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Jan 25, 1977 | Hartlepool | England | 170 cm | 66 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Championship | 1434 | 23 | 15 | 8 | 2 | 27 | 0 | 8 | 0 | 0 | |
| 2011/2012 | Championship | 1710 | 24 | 21 | 3 | 6 | 11 | 1 | 7 | 0 | 1 | |
| 2010/2011 | Championship | 1780 | 21 | 20 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | |
| 2009/2010 | Premier League | 152 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2009/2010 | Premier League | 1928 | 24 | 22 | 2 | 4 | 4 | 2 | 5 | 1 | 1 | |
| 2008/2009 | Premier League | 1526 | 25 | 18 | 7 | 6 | 19 | 0 | 7 | 0 | 0 | |
| 2007/2008 | Premier League | 2472 | 31 | 27 | 4 | 3 | 5 | 0 | 10 | 0 | 0 | |
| 2006/2007 | Premier League | 2936 | 34 | 34 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | |
| 2005/2006 | Premier League | 480 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 2005/2006 | Premier League | 259 | 8 | 2 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 2004/2005 | Premier League | 1713 | 24 | 20 | 4 | 6 | 9 | 1 | 8 | 0 | 0 | |
| 2003/2004 | Championship | 0 | 15 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2003/2004 | Premier League | 810 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2002/2003 | Championship | 0 | 40 | 40 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| 2001/2002 | Championship | 0 | 36 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2000/2001 | Championship | 0 | 36 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1999/2000 | Championship | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999/2000 | Championship | 0 | 24 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1999/2000 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998/1999 | League One | 0 | 31 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1997/1998 | Championship | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996/1997 | League Two | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1996/1997 | Championship | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995/1996 | Premier League | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17200 | 481 | 446 | 35 | 40 | 88 | 39 | 60 | 1 | 3 | ||
Transfers & Loans
| 1996 1 Aug |
Loan
|
|
| 1999 1 Jul |
Loan
|
|
| 1999 1 Oct |
Transfer
|
|
| 2007 1 Aug |
€ 1,300,000
|
|
| 2006 1 Feb |
€ 2,300,000
|
|
| 2004 1 Jan |
€ 700,000
|
|
| 2011 11 Jul |
Free Transfer
|
|
| 2009 28 Aug |
Free Transfer
|