| Mikael |
| Forssell |
| Attacker |
| HJK |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Mar 15, 1981 | Steinfurt | Finland | 184 cm | 79 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Veikkausliiga | 453 | 7 | 6 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | |
| 2011/2012 | Championship | 219 | 15 | 1 | 14 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 2010/2011 | Bundesliga | 188 | 11 | 1 | 10 | 1 | 22 | 0 | 0 | 0 | 0 | |
| 2009/2010 | Bundesliga | 136 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2009/2010 | Regionalliga | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008/2009 | Bundesliga | 1813 | 30 | 20 | 10 | 9 | 12 | 7 | 0 | 0 | 0 | |
| 2007/2008 | Premier League | 1690 | 30 | 21 | 9 | 19 | 13 | 9 | 0 | 0 | 0 | |
| 2006/2007 | Championship | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2005/2006 | Premier League | 1294 | 27 | 10 | 17 | 5 | 20 | 3 | 1 | 0 | 0 | |
| 2004/2005 | Premier League | 331 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2004/2005 | Premier League | 23 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2003/2004 | Premier League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2003/2004 | Premier League | 897 | 10 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2002/2003 | Bundesliga | 0 | 16 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 2002/2003 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001/2002 | Premier League | 0 | 22 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2000/2001 | Championship | 0 | 39 | 39 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | |
| 1999/2000 | Championship | 0 | 13 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1999/2000 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998/1999 | Premier League | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 7134 | 246 | 184 | 62 | 47 | 92 | 52 | 1 | 0 | 0 | ||
Transfers & Loans
| 2005 1 Jul |
€ 4,500,000
|
|
| 2003 28 Aug |
Loan
|
|
| 2003 1 Jan |
€ 500,000
|
|
| 2000 1 Jan |
Loan
|
|
| 2000 1 Aug |
Loan
|
|
| 2008 1 Jul |
Free Transfer
|
|
| 2011 8 Sep |
Free Transfer
|
Games Played
- Bundesliga
- 2010/2011
- 2009/2010
- 2008/2009
- Veikkausliiga
- 2013
- Premier League
- 2007/2008
- 2005/2006
- 2004/2005
- 2003/2004
- EC Qualification
- 2012 Poland/Ukraine
- 2008 Austria/Switzerland
- 2004 Portugal
- 2000 Netherlands/Belgium
- WC Qualification Europe
- 2014 Brazil
- 2010 South Africa
- 2006 Germany
- 2002 Korea Rep/Japan
- Championship
- 2011/2012
- Regionalliga
- 2009/2010
- FA Cup
- 2011/2012
- League Cup
- 2011/2012
- Suomen Cup
- 2013
- DFB Pokal
- 2010/2011
- 2009/2010
- League Cup
- 2013
- Friendlies
- 2013
- 2011
- 2010
- 2009
- 2008
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000