Mogren Club Info
Mogren
| Founded: | 1920 | ||
|---|---|---|---|
| Address: | ul. Jadranski put bb | ||
| City | Budva | ||
| Postal | 85310 | ||
| Country | Montenegro | ||
| Phone: | +381 (86) 452 279 | ||
| Fax: | +381 (86) 452 487 | ||
| Email: | info@fkmogren.com | ||
Stadion Lugovi
| City: | Budva |
|---|---|
| Country: | Montenegro |
| Address: | ul. Jadranski put bb |
| Capacity: | 4000 |
Trophies
| Cup | Winner | 1x | 2007/2008 |
| Runner-up | 1x | 2010/2011 | |
| First League | Winner | 2x | 2008/2009 2010/2011 |