| Néstor |
| Silva |
| Attacker |
| Racing |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Jan 17, 1982 | Tacuarembó | Uruguay | 175 cm | 67 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Primera División | 860 | 19 | 8 | 11 | 4 | 13 | 2 | 2 | 0 | 0 | |
| 2011/2012 | Primera División | 731 | 15 | 11 | 4 | 11 | 7 | 2 | 4 | 0 | 1 | |
| 2010/2011 | Football League | 558 | 11 | 5 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | |
| 2010/2011 | Primera División | 595 | 10 | 8 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | |
| 2009/2010 | Primera División | 1277 | 23 | 18 | 5 | 16 | 0 | 7 | 2 | 0 | 0 | |
| 2008/2009 | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Total | 4021 | 78 | 50 | 28 | 40 | 20 | 18 | 10 | 0 | 1 | ||
Transfers & Loans
| 2011 14 Jul |
Free Transfer
|
|
| 2012 27 Jul |
Free Transfer
|