Nöi NB I

Regular Season Table

# Team W D L D P
1
MTK
15 1 0 +76 46
2 12 3 1 +48 39
3 12 1 3 +59 37
4 7 1 8 -24 22
5 7 0 9 -6 17
6 5 0 11 -29 15
7 4 3 9 -21 15
8 3 2 11 -53 11
9 1 1 14 -50 4

Championship Round Table

# Team W D L D P
1
MTK
4 1 0 +20 13
2 4 0 1 +16 12
3 3 0 2 +11 9
4 1 1 3 -17 4
5 1 0 4 -19 3
6 0 2 3 -11 2

Relegation Round Table

# Team W D L D P
1 3 0 1 +6 9
2 1 0 2 -2 3
3 1 0 2 -4 3