Olimpik Club Stats
Club Stats
| Total | Home | Away | |
|---|---|---|---|
| Position | 0 | 4 | 4 |
| Matches | 24 | 12 | 12 |
| Points | 41 | 27 | 14 |
| Wins | 11 | 8 | 3 |
| Draws | 8 | 3 | 5 |
| Losses | 5 | 1 | 4 |
| Goals for | 30 | 15 | 15 |
| Goals against | 22 | 7 | 15 |
| Goals for average | 1.25 | 1.25 | 1.25 |
| Goals against average | 0.92 | 0.58 | 1.25 |
| Clean sheets | 6 | 5 | 1 |
| Biggest victory | 4 : 1 | 2 : 1 | 4 : 1 |
| Biggest defeat | 1 : 3 | 0 : 1 | 1 : 3 |
Scoring minutes
| 0-15' | 2 |
|---|---|
| 15-30' | 2 |
| 30-45' | 2 |
| 45-60' | 5 |
| 60-75' | 10 |
| 75-90' | 9 |