Oxford City Club Stats
Club Stats
| Total | Home | Away | |
|---|---|---|---|
| Position | 0 | 10 | 10 |
| Matches | 41 | 20 | 21 |
| Points | 54 | 25 | 29 |
| Wins | 13 | 5 | 8 |
| Draws | 15 | 10 | 5 |
| Losses | 13 | 5 | 8 |
| Goals for | 61 | 33 | 28 |
| Goals against | 56 | 26 | 30 |
| Goals for average | 1.49 | 1.65 | 1.33 |
| Goals against average | 1.37 | 1.3 | 1.43 |
| Clean sheets | 9 | 5 | 4 |
| Biggest victory | 6 : 2 | 6 : 2 | 3 : 1 |
| Biggest defeat | 1 : 3 | 0 : 3 | 1 : 3 |
Scoring minutes
| 0-15' | 9 |
|---|---|
| 15-30' | 6 |
| 30-45' | 10 |
| 45-60' | 14 |
| 60-75' | 6 |
| 75-90' | 16 |