Paços de Ferreira Club Stats
Club Stats
| Total | Home | Away | |
|---|---|---|---|
| Position | 0 | 3 | 3 |
| Matches | 26 | 13 | 13 |
| Points | 49 | 26 | 23 |
| Wins | 13 | 7 | 6 |
| Draws | 10 | 5 | 5 |
| Losses | 3 | 1 | 2 |
| Goals for | 38 | 19 | 19 |
| Goals against | 24 | 11 | 13 |
| Goals for average | 1.46 | 1.46 | 1.46 |
| Goals against average | 0.92 | 0.85 | 1 |
| Clean sheets | 11 | 5 | 6 |
| Biggest victory | 5 : 0 | 3 : 2 | 5 : 0 |
| Biggest defeat | 0 : 3 | 1 : 2 | 0 : 3 |
Scoring minutes
| 0-15' | 5 |
|---|---|
| 15-30' | 5 |
| 30-45' | 8 |
| 45-60' | 7 |
| 60-75' | 1 |
| 75-90' | 13 |