First League

Table

# Team W D L D P
1 20 4 7 +25 64
2 19 6 4 +46 63
3 14 10 7 +18 52
4 14 9 8 +7 51
5 13 9 8 +10 48
6 14 9 8 -4 48
7 13 8 10 +11 47
8 13 7 10 +8 46
9 12 9 9 +3 45
10 12 7 11 -5 43
11 10 12 8 +9 42
12 10 12 9 +3 42
13 12 4 15 -10 40
14 8 7 15 -13 31
15 7 5 19 -23 26
16 7 2 22 -38 23
17 5 7 17 -9 22
18 5 5 21 -38 20

Top Scorers

# Player Goals
1 Sergey Kuznetsov Ukraine 17
2 Ruslan Platon Ukraine 14
3 Vyacheslav Shevchenko Ukraine 14
4 Ruslan Ivashko Ukraine 12
5 Yaroslav Galenko Ukraine 12
6 Ruslan Stepanyuk Ukraine 11
7 Roman Loktionov Ukraine 10
8 Brunel Okana-Stazi Congo 9
9 Oleksandr Akymenko Ukraine 8
10 Vitali Prokopchenko Ukraine 8