Premier Academy League Tables

Table

Regular Season

# Team MP W D L F A D P
1 1 1 0 0 6 1 +5 3
2 1 1 0 0 5 1 +4 3
3 1 1 0 0 3 2 +1 3
4 1 1 0 0 2 1 +1 3
5 1 0 1 0 3 3 +0 1
6 1 0 1 0 3 3 +0 1
7 1 0 0 1 2 3 -1 0
8 1 0 0 1 1 2 -1 0
9 1 0 0 1 1 5 -4 0
10 1 0 0 1 1 6 -5 0

Regular Season: Group 1

# Team MP W D L F A D P
1 14 11 2 1 40 13 +27 35
2 14 10 3 1 38 17 +21 33
3 14 5 4 5 24 20 +4 19
4 14 5 2 7 20 27 -7 17
5 14 5 2 7 20 27 -7 17
6 14 5 1 8 20 33 -13 16
7 14 4 3 7 23 32 -9 15
8 14 2 1 11 21 37 -16 7

Regular Season: Group 2

# Team MP W D L F A D P
1 12 9 1 2 33 22 +11 28
2 12 9 0 3 32 13 +19 27
3 12 5 1 6 31 26 +5 16
4 12 5 0 7 25 30 -5 15
5 12 5 0 7 16 21 -5 15
6 12 4 1 7 20 22 -2 13
7 12 3 1 8 14 37 -23 10

Regular Season: Group 3

# Team MP W D L F A D P
1 12 9 2 1 30 14 +16 29
2 12 8 1 3 38 19 +19 25
3 12 5 3 4 32 26 +6 18
4 12 4 2 6 25 25 +0 14
5 12 3 4 5 21 27 -6 13
6 12 4 1 7 13 26 -13 13
7 12 1 3 8 10 32 -22 6

2nd Phase: Elite Group

# Team MP W D L F A D P
1 14 10 1 3 36 17 +19 31
2 14 10 1 3 30 15 +15 31
3 14 7 3 4 28 21 +7 24
4 14 7 3 4 20 17 +3 24
5 14 6 3 5 28 25 +3 21
6 14 4 2 8 15 25 -10 14
7 14 3 1 10 15 31 -16 10
8 14 1 2 11 21 42 -21 5

2nd Phase: Qualification Group 1

# Team MP W D L F A D P
1 12 7 2 3 27 23 +4 23
2 12 6 3 3 28 14 +14 21
3 12 5 2 5 16 16 +0 17
4 12 4 3 5 17 16 +1 15
5 12 4 3 5 17 19 -2 15
6 12 4 2 6 16 25 -9 14
7 12 3 3 6 11 19 -8 12

2nd Phase: Qualification Group 2

# Team MP W D L F A D P
1 12 6 2 4 37 22 +15 20
2 12 6 1 5 25 23 +2 19
3 12 5 3 4 26 24 +2 18
4 12 5 3 4 16 21 -5 18
5 12 5 2 5 19 21 -2 17
6 12 3 4 5 23 16 +7 13
7 12 3 3 6 12 31 -19 12