Premier League

Regular Season Table

# Team W D L D P
1 14 4 4 +31 46
2 12 3 7 +28 39
3 10 6 6 +17 36
4 10 6 6 +4 36
5 9 5 8 +3 32
6 8 6 8 -5 30
7 9 3 10 -3 29
8 7 6 9 -16 27
9 7 5 10 -5 26
10 7 5 10 -8 26
11 7 5 10 -17 26
12 4 2 16 -29 14

2nd Phase: Championship Group Table

# Team W D L D P
1 24 4 4 +64 76
2 17 3 12 +34 54
3 14 9 9 +12 51
4 13 8 11 -1 47
5 11 7 14 -17 40
6 10 7 15 -14 37

2nd Phase: Relegation Group Table

# Team W D L D P
1 17 5 10 +21 56
2 12 5 15 -7 40
3 10 7 15 -10 37
4 9 10 13 -19 37
5 10 6 16 -27 36
6 8 3 21 -36 27

Top Scorers

# Player Goals
1 Michael Wilde England 24
2 Chris Simm England 21
3 Alex Darlington Wales 19
4 Andy Parkinson England 19
5 Lee Hunt England 18
6 David Brooks Wales 16
7 Jamie Petrie England 13
8 Ian Sheridan England 12
9 Liam Thomas Wales 12
10 Martin Rose England 12