Regionalliga

Ost Table

# Team W D L D P
1 19 7 2 +33 64
2 19 6 3 +32 63
3 13 12 3 +22 51
4 14 9 5 +18 51
5 13 8 7 +16 47
6 12 9 7 +24 45
7 11 8 9 +13 41
8 12 5 11 -3 41
9 9 10 9 -4 37
10 10 6 12 -5 36
11 10 4 14 -12 34
12 9 6 13 +0 33
13 6 5 17 -24 23
14 6 3 19 -43 21
15 4 7 17 -27 19
16 1 7 20 -40 10

Mitte Table

# Team W D L D P
1 20 3 4 +44 63
2 19 5 2 +52 62
3 12 6 8 +8 42
4 10 8 7 -1 38
5 10 6 9 +5 36
6 10 3 12 +1 33
7 9 5 11 -5 32
8 8 8 9 -6 32
9 9 4 12 -9 31
10 6 12 7 -6 30
11 8 5 12 -7 29
12 7 8 10 -7 29
13 7 5 13 -20 26
14 4 8 13 -30 20
15 3 10 13 -19 19
16 0 0 0 +0 0

West Table

# Team W D L D P
1 21 5 2 +63 68
2 19 5 4 +47 62
3 16 5 7 +20 53
4 15 5 8 +25 50
5 15 5 8 +23 50
6 12 8 8 +6 44
7 12 4 12 -2 40
8 12 2 14 +1 38
9 9 9 10 -5 36
10 10 6 12 -6 36
11 8 10 10 -5 34
12 8 7 13 -22 31
13 7 5 16 -30 26
14 5 8 15 -25 23
15 6 5 17 -37 23
16 3 3 22 -53 12

Top Scorers

# Player Goals
1 Radovan Vujanovic Serbia 32
2 Daniel Sobkova Austria 22
3 Daniel Brauneis Austria 18
4 Gary Noel England 18
5 Christopher Mayr Austria 17
6 Armend Sprečo Slovenia 16
7 Josip Coric Bosnia-Herzegovina 16
8 Maximilian Sax Austria 16
9 Darijo Biščan Slovenia 15
10 Marco Vujic Austria 15