Regionalliga

Ost Table

# Team W D L D P
1 20 7 3 +35 67
2 19 7 4 +30 64
3 15 10 5 +20 55
4 13 13 4 +20 52
5 14 9 7 +27 51
6 14 8 8 +19 50
7 11 9 10 +10 42
8 12 6 12 -6 42
9 10 11 9 -2 41
10 11 6 13 -6 39
11 11 4 15 -14 37
12 10 6 14 +0 36
13 7 5 18 -22 26
14 7 4 19 -42 25
15 5 8 17 -24 23
16 1 7 22 -45 10

Mitte Table

# Team W D L D P
1 21 5 2 +60 68
2 21 3 4 +45 66
3 13 8 7 +6 47
4 12 7 9 +14 43
5 12 7 9 +6 43
6 11 4 13 -3 37
7 10 6 12 -6 36
8 9 8 11 -8 35
9 9 7 12 -3 34
10 7 13 8 -7 34
11 8 9 11 -8 33
12 9 5 14 -11 32
13 7 6 15 -23 27
14 5 8 15 -33 23
15 3 10 15 -29 19
16 0 0 0 +0 0

West Table

# Team W D L D P
1 23 5 2 +71 74
2 21 5 4 +56 68
3 18 5 7 +24 59
4 16 6 8 +29 54
5 14 6 10 +14 47
6 13 8 9 +7 47
7 13 4 13 -1 43
8 13 2 15 -3 41
9 11 7 12 +0 40
10 9 10 11 -5 37
11 9 9 12 -8 36
12 9 7 14 -22 34
13 9 5 16 -28 32
14 5 8 17 -32 23
15 6 5 19 -43 23
16 3 4 23 -59 12

Top Scorers

# Player Goals
1 Radovan Vujanovic Serbia 32
2 Daniel Sobkova Austria 22
3 Gary Noel England 20
4 Christopher Mayr Austria 19
5 Marco Vujic Austria 19
6 Daniel Brauneis Austria 18
7 Marco Heil Austria 17
8 Michael Pittnauer Austria 17
9 Tomas Horvath Slovakia 17
10 Armend Sprečo Slovenia 16