Stade Rennes Venue
Rennes
| Founded: | 1901 | ||
|---|---|---|---|
| Address: | 111, route de Lorient | ||
| City | Rennes | ||
| Postal | 35039 | ||
| Country | France | ||
| Phone: | +33 (82) 000 0035 | ||
| Fax: | +33 (29) 914 3577 | ||
| Email: | olivier.tomine@staderennais.fr | ||
Stade de la Route de Lorient
| City: | Rennes |
|---|---|
| Country: | France |
| Address: | 111, route de Lorient |
| Year opened: | 1912 |
| Capacity: | 31127 |
| Facts: | renovated 1939, 1955 - 1957, 1987, 1999 - 2004 |
Trophies
| Coupe de France | Winner | 2x | 1964/1965 1970/1971 |
| Runner-up | 3x | 2008/2009 1921/1922 1934/1935 | |
| Ligue 2 | Winner | 3x | 1955/1956 1975/1976 1989/1990 |
| Runner-up | 3x | 1938/1939 1957/1958 1993/1994 | |
| Super Cup | Winner | 1x | 1971/1972 |
| Runner-up | 1x | 1965/1966 |