| Rodrigo |
| Gómez |
| Defender |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Mar 24, 1981 | Montevideo | Uruguay | 180 cm | 76 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | LFPB | 378 | 6 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 2011/2012 | 1. Division | 107 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 2011/2012 | Primera División | 416 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2010/2011 | Primera División | 1831 | 21 | 20 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | |
| 2009/2010 | Primera División | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008/2009 | Primera División | 0 | 28 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 2732 | 94 | 87 | 7 | 1 | 9 | 3 | 7 | 1 | 3 | ||
Transfers & Loans
| 2010 1 Jul |
Unknown
|
|
| 2012 1 Jan |
Unknown
|