Samuel Eto'o
9

Samuel Eto'o

Anzhi Attacker
Date of Birth Place of Birth Nationality Height Weight
Mar 10, 1981 N'kon Cameroon 180 cm 75 Kg

Headlines

Barca's style leaves Messi exposed

Barcelona may be the greatest side that football has seen...

Read more

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 Premier League 2190 25 24 1 0 1 10 4 0 0
2011/2012 Serie A 0 0 0 0 0 0 0 0 0 0
2011/2012 Premier League 1907 22 21 1 5 1 13 7 0 0
2010/2011 Serie A 2962 35 35 0 9 0 21 3 0 0
2009/2010 Serie A 2497 32 27 5 7 5 12 5 0 0
2008/2009 La Liga 2952 36 34 2 14 3 30 9 0 0
2007/2008 La Liga 1503 18 18 0 5 0 16 4 0 0
2006/2007 La Liga 0 19 19 0 0 0 11 0 0 0
2005/2006 La Liga 0 34 34 0 0 0 27 0 0 0
2004/2005 La Liga 0 37 37 0 0 0 25 0 0 0
2003/2004 La Liga 0 32 32 0 0 0 17 0 0 0
2002/2003 La Liga 0 29 29 0 0 0 14 0 0 0
2001/2002 La Liga 0 29 29 0 0 0 6 0 0 0
2000/2001 La Liga 0 25 25 0 0 0 11 0 0 0
1999/2000 La Liga 0 2 2 0 0 0 0 0 0 0
1999/2000 La Liga 0 9 9 0 0 0 6 0 0 0
1998/1999 La Liga 0 1 1 0 0 0 0 0 0 0
1997/1998 Segunda División 0 28 28 0 0 0 3 0 0 0
Total 14011 413 404 9 40 10 222 32 0 0

Transfers & Loans

2004
1 Aug
€ 27,000,000
2009
28 Jul
€ 20,000,000
2000
1 Jan
€ 5,400,000
1997
1 Aug
Loan
2011
23 Aug
€ 27,000,000

Games Played