| 8 | Sergey Davydov |
| Dinamo Moskva | Attacker |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Jul 22, 1985 | Moskva | Russia | 188 cm | 85 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Premier League | 66 | 8 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2012/2013 | Premier League | 194 | 9 | 1 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 2011/2012 | Premier League | 598 | 11 | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 2011/2012 | Premier League | 882 | 25 | 8 | 17 | 4 | 17 | 9 | 2 | 0 | 0 | |
| 2010 | FNL | 1344 | 17 | 14 | 3 | 9 | 0 | 10 | 0 | 0 | 0 | |
| 2010 | FNL | 1221 | 17 | 15 | 2 | 9 | 0 | 6 | 3 | 0 | 0 | |
| 2009 | FNL | 2697 | 36 | 30 | 6 | 15 | 0 | 9 | 4 | 0 | 0 | |
| 2008 | FNL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Total | 7002 | 123 | 75 | 48 | 42 | 45 | 38 | 9 | 0 | 0 | ||
Transfers & Loans
| 2012 24 Feb |
€ 5,000,000
|
|
| 2009 1 Jan |
Transfer
|
|
| 2010 1 Aug |
Transfer
|
|
| 2013 4 Feb |
Loan
|
|
| 2013 1 Jul |
Loan
|
|
| 2013 30 Jun |
Back from Loan
|