Simão
20

Simão

Espanyol Midfielder
Date of Birth Place of Birth Nationality Height Weight
Oct 31, 1979 Vila Real Portugal 173 cm 64 Kg

Career

Season Team Comp Time Appearance Lineups Substitute In Substitute Out Substitutes on Bench Goals Yellow Cards Yellow and Red Cards Red Cards
2012/2013 La Liga 1409 24 17 7 11 11 3 5 0 0
2012/2013 Süper Lig 0 0 0 0 0 0 0 0 0 0
2011/2012 Süper Lig 2224 31 25 6 10 7 3 5 0 0
2010/2011 La Liga 1327 16 15 1 4 1 4 3 0 0
2010/2011 Süper Lig 1316 15 15 0 3 0 5 4 0 0
2009/2010 La Liga 2434 34 30 4 15 4 2 7 1 1
2008/2009 La Liga 2772 33 32 1 10 1 7 7 1 1
2007/2008 La Liga 1901 30 25 5 20 1 7 3 0 0
2006/2007 Primeira Liga 0 24 24 0 0 0 11 0 0 0
2005/2006 Primeira Liga 0 24 24 0 0 0 9 0 0 0
2004/2005 Primeira Liga 0 34 34 0 0 0 15 0 0 0
2003/2004 Primeira Liga 0 31 31 0 0 0 12 0 0 0
2002/2003 Primeira Liga 0 33 33 0 0 0 18 0 0 0
2001/2002 Primeira Liga 0 26 26 0 0 0 11 0 0 0
2000/2001 La Liga 0 24 24 0 0 0 2 0 0 0
1999/2000 La Liga 0 21 21 0 0 0 1 0 0 0
1998/1999 Primeira Liga 0 30 30 0 0 0 10 0 0 0
1997/1998 Primeira Liga 0 21 21 0 0 0 1 0 0 0
1996/1997 Primeira Liga 0 2 2 0 0 0 1 0 0 0
Total 13383 453 429 24 73 25 122 34 2 2

Transfers & Loans

2011
1 Jan
€ 2,000,000
1999
1 Jul
€ 3,000,000
2012
20 Aug
Free Transfer

Games Played