| 29 | Steve Howard |
| Sheffield Wednesday | Attacker |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| May 10, 1976 | Durham | England | 191 cm | 91 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | League One | 2634 | 34 | 28 | 6 | 3 | 7 | 3 | 6 | 0 | 0 | |
| 2012/2013 | Championship | 529 | 8 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2011/2012 | Championship | 492 | 20 | 3 | 17 | 1 | 28 | 0 | 2 | 0 | 1 | |
| 2010/2011 | Championship | 1312 | 29 | 11 | 18 | 4 | 26 | 4 | 5 | 0 | 0 | |
| 2009/2010 | Championship | 1850 | 37 | 18 | 19 | 6 | 0 | 5 | 6 | 0 | 1 | |
| 2008/2009 | League One | 3521 | 41 | 40 | 1 | 8 | 0 | 13 | 10 | 0 | 0 | |
| 2007/2008 | Premier League | 1391 | 20 | 14 | 6 | 2 | 6 | 2 | 3 | 0 | 0 | |
| 2007/2008 | Championship | 0 | 21 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 2006/2007 | Championship | 0 | 46 | 46 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| 2005/2006 | Championship | 0 | 43 | 43 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| 2004/2005 | League One | 0 | 40 | 40 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| 2003/2004 | League One | 0 | 34 | 34 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
| 2002/2003 | League One | 0 | 41 | 41 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | |
| 2001/2002 | League Two | 0 | 42 | 42 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |
| 2000/2001 | League One | 0 | 12 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2000/2001 | League One | 0 | 33 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 1999/2000 | League Two | 0 | 41 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 1998/1999 | League One | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998/1999 | League One | 0 | 28 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 1997/1998 | League One | 0 | 43 | 43 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 1996/1997 | League One | 0 | 32 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 1995/1996 | League One | 0 | 39 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| Total | 11729 | 696 | 626 | 70 | 26 | 70 | 192 | 32 | 0 | 2 | ||
Transfers & Loans
| 2006 22 Jul |
€ 1,600,000
|
|
| 2008 1 Jan |
€ 2,250,000
|
|
| 2001 22 Mar |
€ 80,000
|
|
| 1999 1 Feb |
€ 200,000
|
|
| 2013 1 Jul |
|
|
| 2013 28 Mar |
Loan
|
|
| 2012 11 Jul |
Free Transfer
|