| 45 | Steve Simonsen |
| Dundee | Goalkeeper |
-
Follow
Please sign up if you are interested in receiving the news about this player. Click here to sign in.
| Date of Birth | Place of Birth | Nationality | Height | Weight |
|---|---|---|---|---|
| Apr 03, 1979 | South Shields | England | 188 cm | 79 Kg |
Career
| Season | Team | Comp | Time | Appearance | Lineups | Substitute In | Substitute Out | Substitutes on Bench | Goals | Yellow Cards | Yellow and Red Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | League One | 900 | 10 | 10 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 2012/2013 | Premier League | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011/2012 | League One | 4260 | 47 | 47 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 2010/2011 | Championship | 3952 | 45 | 43 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2009/2010 | Premier League | 229 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 2009/2010 | Championship | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008/2009 | Premier League | 271 | 5 | 3 | 2 | 1 | 35 | 0 | 1 | 0 | 0 | |
| 2007/2008 | Championship | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006/2007 | Championship | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005/2006 | Championship | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004/2005 | Championship | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003/2004 | Premier League | 90 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2002/2003 | Premier League | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001/2002 | Premier League | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000/2001 | Premier League | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999/2000 | Premier League | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998/1999 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998/1999 | Championship | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997/1998 | Championship | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11052 | 348 | 343 | 5 | 1 | 84 | 0 | 4 | 0 | 0 | ||
Transfers & Loans
| 2010 1 Mar |
Loan
|
|
| 2004 1 Aug |
Free Transfer
|
|
| 2010 1 Aug |
Free Transfer
|
|
| 1999 1 Aug |
€ 4,950,000
|
|
| 2012 17 Aug |
Free Transfer
|
|
| 2013 14 Mar |
Free Transfer
|