Strømsgodset Venue
Strømsgodset
| Founded: | 1907 | ||
|---|---|---|---|
| Address: | Øvre Eikervei 25 | ||
| City | Drammen | ||
| Postal | 3005 | ||
| Country | Norway | ||
| Phone: | +47 (32) 265 770 | ||
| Fax: | +47 (32) 830 175 | ||
| Email: | godset@godset.no | ||
Marienlyst Stadion
| City: | Drammen |
|---|---|
| Country: | Norway |
| Address: | Schwartzgata 2 |
| E-mail: | godset@godset.no |
| Url: | http://www.godset.no/oversikt.asp |
| Year opened: | 1924 |
| Capacity: | 8100 |
| Facts: | renovated 2008 (new artificial pitch); nickname: Gamle Gress |
Trophies
| 1. Division | Winner | 1x | 2006 |
| Eliteserien | Winner | 1x | 1970 |
| Runner-up | 1x | 2012 | |
| NM Cupen | Winner | 5x | 2010 1969 1970 1973 1991 |
| Runner-up | 2x | 1993 1997 |