U21 Premier League

1st Phase: Group 1 Table

# Team W D L D P
1 9 1 4 +9 28
2 7 3 4 +8 24
3 6 3 5 +0 21
4 6 2 6 -2 20
5 5 4 5 -1 19
6 6 1 7 -9 19
7 4 6 4 +6 18
8 1 4 9 -11 7

1st Phase: Group 2 Table

# Team W D L D P
1 7 2 3 +21 23
2 5 5 2 +4 20
3 5 4 3 +2 19
4 5 3 4 -1 18
5 4 5 3 +4 17
6 4 2 6 -4 14
7 1 1 10 -26 4

1st Phase: Group 3 Table

# Team W D L D P
1 9 3 0 +20 30
2 5 4 3 -2 19
3 5 3 4 +5 18
4 4 3 5 -1 15
5 3 2 7 -10 11
6 1 7 4 -1 10
7 2 4 6 -11 10

2nd Phase: Elite Group Table

# Team W D L D P
1 9 3 2 +19 30
2 7 4 3 +6 25
3 6 4 4 +2 22
4 5 5 4 +3 20
5 4 5 5 -2 17
6 4 4 6 -3 16
7 3 3 8 -9 12
8 2 4 8 -16 10

2nd Phase: Qualification Group 1 Table

# Team W D L D P
1 6 6 0 +9 24
2 5 4 3 +5 19
3 5 4 3 +4 19
4 5 2 5 +0 17
5 4 4 4 +2 16
6 4 0 8 -9 12
7 0 6 6 -11 6

2nd Phase: Qualification Group 2 Table

# Team W D L D P
1 6 4 2 +8 22
2 6 4 2 +4 22
3 6 2 4 +4 20
4 5 2 5 +4 17
5 4 4 4 +2 16
6 2 5 5 -8 11
7 2 1 9 -14 7