Ventspils Club Info
Ventspils
| Founded: | 1997 | ||
|---|---|---|---|
| Address: | Sporta ielā 7/9 | ||
| City | Ventspils | ||
| Postal | 3601 | ||
| Country | Latvia | ||
| Phone: | +371 (36) 813 54 | ||
| Fax: | +371 (36) 075 55 | ||
| Email: | office@fkventspils.lv | ||
Olimpiskā centra Ventspils Stadionā
| City: | Ventspils |
|---|---|
| Country: | Latvia |
| Address: | Sporta ielā 7/9 |
| Capacity: | 3044 |
Trophies
| Cup | Winner | 6x | 2004 2005 2007 2010/2011 2003 2012/2013 |
| Runner-up | 1x | 2008 | |
| Virsliga | Winner | 4x | 2006 2007 2008 2011 |
| Runner-up | 5x | 2009 2010 2000 2001 2002 |
| Baltic League | Winner | 1x | 2009/2010 |
| Runner-up | 2x | 2007 2010/2011 |