Zagreb Club Info
Zagreb
| Founded: | 1919 | ||
|---|---|---|---|
| Address: | Veslačka bb | ||
| City | Zagreb | ||
| Postal | 10000 | ||
| Country | Croatia | ||
| Phone: | +385 (1) 366 8111 | ||
| Fax: | +385 (1) 366 8111 | ||
| Email: | nkzagreb@nkzagreb.hr | ||
Stadion Kranjčevićeva
| City: | Zagreb |
|---|---|
| Country: | Croatia |
| Address: | Kranjčevićeva 4 |
| E-mail: | klub@nkzagreb.hr |
| Year opened: | 1921 |
| Capacity: | 8850 |
Trophies
| 1. HNL | Winner | 1x | 2001/2002 |
| Runner-up | 2x | 1992 1993/1994 | |
| HR Nogometni Cup | Runner-up | 1x | 1996/1997 |