Daunte Culpepper career statistics
editor1 |Sep 04,2008
|
|
|
The career statistics for Daunte Culpepper who retired Thursday:
Culpepper, Daunte
BORN 28-Jan-1977
DEBUTED 24-Oct-1999
LAST YEAR 2007
LINEUP - RS G GS
1999 Min. 1 0
2000 Min. 16 16
2001 Min. 11 11
2002 Min. 16 16
2003 Min. 14 14
2004 Min. 16 16
2005 Min. 7 7
2006 Mia. 4 4
2007 Oak. 7 6
--------------------------------------------------------------------------------
TOTALS - RS 92 90
LINEUP - PS G GS
1999 Min. 0 0
2000 Min. 2 2
2004 Min. 2 2
--------------------------------------------------------------------------------
TOTALS - PS 4 4
PASSING - RS ATT COM PCT YDS YPA TD TD% INT INT% SAC LOST RATE
2000 Min. 474 297 62.7 3937 8.3 33 7.0 16 3.4 34 181 98.0
2001 Min. 366 235 64.2 2612 7.1 14 3.8 13 3.6 33 186 83.3
2002 Min. 549 333 60.7 3853 7.0 18 3.3 23 4.2 47 244 75.3
2003 Min. 454 295 65.0 3479 7.7 25 5.5 11 2.4 37 196 96.4
2004 Min. 548 379 69.2 4717 8.6 39 7.1 11 2.0 46 238 110.9
2005 Min. 216 139 64.4 1564 7.2 6 2.8 12 5.6 31 169 72.0
2006 Mia. 134 81 60.4 929 6.9 2 1.5 3 2.2 21 150 77.0
2007 Oak. 186 108 58.1 1331 7.2 5 2.7 5 2.7 21 130 78.0
--------------------------------------------------------------------------------
TOTALS - RS 2927 1867 63.8 22422 7.7 142 4.9 94 3.2 270 1494 89.9
PASSING - PS ATT COM PCT YDS YPA TD TD% INT INT% SAC LOST RATE
2000 Min. 59 30 50.8 380 6.4 3 5.1 3 5.1 4 18 67.1
2004 Min. 75 43 57.3 600 8.0 5 6.7 2 2.7 6 44 94.3
--------------------------------------------------------------------------------
TOTALS - PS 134 73 54.5 980 7.3 8 6.0 5 3.7 10 62 82.3
RUSHING - RS ATT YDS AVG LG TD
1999 Min. 3 6 2.0 9 0
2000 Min. 89 470 5.3 27 t 7
2001 Min. 71 416 5.9 34 5
2002 Min. 106 609 5.7 38 10
2003 Min. 73 422 5.8 42 4
2004 Min. 88 406 4.6 16 2
2005 Min. 24 147 6.1 18 1
2006 Mia. 10 20 2.0 7 1
2007 Oak. 20 40 2.0 9 3
--------------------------------------------------------------------------------
TOTALS - RS 484 2536 5.2 42 33
RUSHING - PS ATT YDS AVG LG TD
2000 Min. 6 61 10.2 30 0
2004 Min. 12 72 6.0 27 1
--------------------------------------------------------------------------------
TOTALS - PS 18 133 7.4 30 1
RECEIVING - RS NO YDS AVG LG TD
2001 Min. 1 0 0.0 0 0
--------------------------------------------------------------------------------
TOTALS - RS 1 0 0.0 0 0
SCORING - RS PTS TD FG KXP 2PT
2000 Min. 42 7 0 0 0
2001 Min. 34 5 0 0 2
2002 Min. 62 10 0 0 1
2003 Min. 24 4 0 0 0
2004 Min. 14 2 0 0 1
2005 Min. 6 1 0 0 0
2006 Mia. 6 1 0 0 0
2007 Oak. 18 3 0 0 0
--------------------------------------------------------------------------------
TOTALS - RS 206 33 0 0 4
SCORING - PS PTS TD FG KXP 2PT
2004 Min. 6 1 0 0 0
--------------------------------------------------------------------------------
TOTALS - PS 6 1 0 0 0
|
|